top of page
Priority Management Productivity Courses
for the Public Sector
Our courses upskill individuals and organisations to be more productive,
plan & prioritise work, collaborate more effectively and ultimately free up 60min a day!
Navigation:
Under ‘Personal Effectiveness'
Select ‘Leading Self and Personal Effectiveness ’ See courses under ‘Working’
Central Government Contract Off The Shelf (OTS) Codes
Cohorts up to 12 or up to 20
Courses available in England & Wales only
Productivity Skills Courses from Priority Management International | Link to Course Info | Class Lengths | Virtual or F2F with 60 Mins Follow-up 1/1 Coaching - KPMG Codes | Virtual or F2F with 30 Mins Follow-up 1/1 Coaching - KPMG Codes | Virtual or F2F Excluding Coaching - KPMG Codes |
---|---|---|---|---|---|
Time Management WorkingSmart Processes with Outlook (Windows) inc 60 minutes coaching for 1 person PUBLIC WEBSHOPS VIRTUAL
| 4 hours | OTS08882 | n/a | n/a | |
Time Management WorkingSmart Processes with Outlook (Windows) excl coaching for 1 person PUBLIC WEBSHOPS VIRTUAL
| 4 hours | n/a | n/a | OTS08883 | |
Time Management WorkingSmart Processes with Outlook (Windows) INDIVIDUAL TRAINING | 4 hours | OTS10118 | n/a | n/a | |
Time Management -WorkingSmart Processes with Outlook (Windows) for Cohorts | 4 hours | OTS08882 | OTS08911 | OTS08883 | |
Time Management - WorkingSmart Processes with Outlook (Mac) for Cohorts | 4 hours | OTS08884 | n/a | OTS08885 | |
Time Management -WorkingSmart Processes with Gmail for Cohorts | 4 hours | OTS08886 | n/a | OTS08887 | |
Record-keeping - WorkingSmart Processes with OneNote for Cohorts
| 4 hours | OTS08903 | n/a | OTS08904 | |
Record-keeping WorkingSmart Processes with OneNote INDIVIDUAL TRAINING | 4 hours | OTS10119 | n/a | n/a | |
Shorten Meetings -WorkingSmart Processes in Meetings for Cohorts | 4 hours | OTS08905 | n/a | OTS08906 | |
Collaboration -WorkingSmart Processes with Microsoft TEAMS for Cohorts | 5 hours | OTS08888 | n/a | OTS08889 | |
Project Execution -WorkingSmart Processes with Microsoft TEAMS & PLANNER for Cohorts | 5 hours | OTS08907 | n/a | OTS08908 | |
Project Planning -Breakthroughs PMI Methodology for Cohorts | 8 hours | OTS08909 | n/a | OTS08910 |
bottom of page